|
|
|
|
|
|
FARM MARKET NEWS - CORN REPORT FOR Thu, January 21
Exchange rate was 1.2629 down 0.0017
Chicago corn closed narrowly mixed.
MAR21 HI 5.31 1/2 DEC21 HI 4.54 1/4
LOW 5.19 1/4 LOW 4.46
CLOSE5.24 1/4 Up 2 1/4 CLOSE 4.48 3/4 Down 1/4
OLD CROP BASIS NEW CROP BASIS
Location Spot 1mt 2mt 3mt U.S. $/bu $/mt Cntrct U.S. $/bu $/mt
ELEVATORS +MAR21+MAY21+MAY21
CK Low 1.40 6.64 261.50 0.90 5.39 212.10
CK High 1.40 6.64 261.50 0.95 5.44 214.06
CK Avg 1.40 0.02 6.64 261.50 0.92 -0.21 5.40 212.75
Essex Cty 1.40 6.64 261.50 0.90 5.39 212.10
Mdsx Low 1.40 6.64 261.50 0.90 5.39 212.10
Mdsx High 1.40 6.64 261.50 0.90 5.39 212.10
Mdsx Avg 1.40 0.02 6.64 261.50 0.90 -0.22 5.39 212.10
Hensall 1.42 6.66 262.16 0.95 5.44 214.06
Bruce 1.40 6.64 261.50 0.95 5.44 214.06
Putnam 1.40 6.64 261.50 0.90 5.39 212.10
Burford 1.40 6.64 261.50 0.90 5.39 212.10
Port Perry 1.45 6.69 263.47 1.00 5.49 216.03
Norfolk 1.40 6.64 261.50 0.90 5.39 212.10
Palmerston 1.32 6.56 258.35 0.93 5.42 213.28
Varna 1.40 6.64 261.50 0.95 5.44 214.06
Trenton 1.50 6.74 265.44 1.00 5.49 216.03
Winchester 1.45 6.69 263.47 1.25 5.74 225.88
North Gower 1.49 6.73 265.05 1.26 5.75 226.27
Vankleek Hil 1.54 6.78 267.02 1.03 5.52 217.21
Huron FOB 1.45 1.45 1.49 1.52 6.69 263.47 0.91 5.40 212.49
Kent FOB 1.60 6.84 269.38 1.00 5.49 216.03
Lamb FOB N/A 1.00 5.49 216.03
Mdsx FOB N/A N/A N/A N/A 1.00 5.49 216.03
FOB SW Que 2.04 7.28 286.70N/A
Track 1.84 7.08 278.83N/A
PROCESSORS
Chat-Eth N/A N/A N/A N/A 1.13 5.62 221.15
Jhnstwn-Eth N/A N/A N/A N/A 1.44 5.93 233.36
Aylmer-Eth N/A N/A N/A N/A 1.20 5.69 223.91
Sarn-Eth N/A N/A N/A N/A N/A
London-Ing N/A N/A N/A N/A 1.25 5.74 225.88
Pt.Colb-Ing N/A N/A N/A N/A N/A
Cardnl-Ing N/A N/A N/A N/A 1.35 5.84 229.81
W O Feed 1.98 7.22 284.42
US Rep 2.01 7.25 285.52
Toledo El. -0.06 5.18 203.90 -0.25 4.23 166.72
TRANSFER
Pt. Colb 1.90 7.14 281.19 1.20 5.69 223.91
Prescott N/A 1.47 5.96 234.54
HI SD CRN 1.40 6.64 1/4
*Wet Bid
No other Daily email offers as much useful Ag information as DTN Snapshot – Sign up Free today!
|
|
|