Canadian Grain Handling Summary |
Headlines
|
4/01 4:28 PM
Canadian Grain Handling Summary - April 1
WINNIPEG (Dow Jones) -- The following are Canadian grain handling summary
statistics for the week ended March 28, 2021. Figures in thousands of
metric tons.
Source: Canadian Grain Commission.
Durum
Wheat Wheat Oats Barley Flax Canola Peas Corn Total*
COMMERCIAL STOCKS
This Week 2786.1 721.6 339.3 628.1 59.8 1642.2 451.7 208.6 7431.4
Week Ago 2892.0 770.2 327.1 609.2 57.5 1699.6 422.1 200.8 7560.2
Year Ago 3096.5 738.4 368.5 389.8 47.2 1346.4 404.7 95.2 7063.4
PRODUCER DELIVERIES
This Week 362.3 148.7 42.3 172.1 7.1 383.0 48.8 6.2 1227.3
Week Ago 424.8 144.2 49.0 168.3 8.1 384.3 66.9 13.4 1318.5
To Date 14754.4 4326.0 2043.6 3784.7 376.2 15066.3 3063.8 277.3 46774.8
Year Ago 14024.0 3280.8 1995.9 2737.4 204.3 13374.3 2797.2 257.9 41227.5
TERMINAL RECEIPTS
This Week 396.4 150.7 0.0 56.5 1.4 167.1 67.3 26.0 915.7
Week Ago 416.3 140.5 0.0 48.7 3.4 198.5 77.4 26.9 964.4
To Date 14621.9 4702.2 495.2 2438.9 184.0 8411.6 2083.7 768.6 39120.4
Year Ago 11481.5 3665.3 339.6 1375.3 72.4 7041.2 1663.0 131.7 29817.6
EXPORTS
This Week 386.0 185.9 9.7 57.6 1.2 209.3 120.9 0.0 995.8
Week Ago 417.0 144.7 34.6 43.4 1.2 129.1 4.7 32.2 876.7
To Date 12921.3 4052.9 1341.0 2591.5 244.8 7890.7 2075.7 581.3 35969.7
Year Ago 10045.8 3182.3 1123.1 1444.2 103.1 6316.0 1666.6 12.5 27054.7
DOMESTIC DISAPPEARANCE
This Week 55.2 11.6 17.0 23.3 1.0 245.7 1.8 13.9 397.2
Week Ago 56.3 5.2 15.3 23.9 0.9 207.0 4.2 11.2 346.0
To Date 2622.7 371.2 510.4 722.6 39.9 7038.6 125.7 530.0 13128.3
Year Ago 2661.4 248.3 470.7 1076.2 31.9 6857.3 151.1 409.3 13018.4
*Totals include data from other crops not shown including rye, soybeans,
canaryseed, mustard seed, beans, lentils and chickpeas.
|